Workflow
Workflow Platform for all kinds of business process and approvals
Products
More power to your work, starting today.
Unlimited Users
With Usage Limits
No credit card required
10 Users Minimum
No Usage Limits
No credit card required
Most Popular
20 Users Minimum
No Usage Limits
No credit card required
100 Users Minimum
No Usage Limits
No credit card required
Custom
No Usage Limits
No credit card required
Unlimited Users
With Usage Limits
No credit card required
10 Users Minimum
No Usage Limits
No credit card required
Most Popular
20 Users Minimum
No Usage Limits
No credit card required
100 Users Minimum
No Usage Limits
No credit card required
Custom
No Usage Limits
No credit card required
Features |
Free $0Per user Per month
$0Per user Per month
|
Basic $5Per user Per month
$9Per user Per month
|
Advanced $12Per user Per month
$20Per user Per month
|
---|
Features |
Advanced $12Per user Per month
$20Per user Per month
|
Fully Loaded $25Per user Per month
$40Per user Per month
|
Enterprise Custom Pricing
|
---|
Features |
Free |
Basic |
Advanced |
---|---|---|---|
Project and Task Management | |||
Customizable Steps | |||
Project States | |||
Assignee | |||
Due Date | |||
Tasks | 500 overall | Unlimited | Unlimited |
Sub Tasks | |||
Kanban Visualization | |||
List Visualization | |||
Matrix Visualization | |||
Custom Fields | |||
Simple Activity Log | |||
Views | Unlimited | Unlimited | Unlimited |
Formula | |||
Notifications | |||
Switch to a supported language | |||
Allow UGC in multiple languages | |||
Attach any doc | |||
File Size | 10 MB | 10 MB | 10 MB |
Storage Limit | 50 GB | 50 GB | Unlimited |
Collaborate with Teams | |||
Team Chat | |||
Team Chat History | One Week | Full History | Full History |
Default Discussion Group | |||
Custom Discussion Groups | |||
Posts & Annoucements | |||
Polls & Surveys | |||
Emoji and GIFs | |||
Pinned posts | |||
Post and reply anonymously | |||
Add channel moderators | |||
Manage all your approvals, ticket issues & cases | |||
Create, track & resolve cases | 500 Cases | ||
Drag & drop form designer | |||
Manage status, priority & deadlines | |||
Manual case assignment | |||
Board view | |||
Case resolution time | |||
Activity log | |||
Custom filters | |||
Security options for data isolation | |||
Drag & drop workflow designer | |||
Rule based workflow routing | |||
Parallel workflows | |||
Workflow simulator | |||
Advanced Assignment Options | |||
Least Loaded Task Assignment | |||
Advanced workflow routing | |||
Step & field level access controls | |||
Role based access | |||
SLA Management & Notifications | |||
SLA configuration | |||
Holiday and workweek configuration | |||
SLA reminders & escalations | |||
Rule based SLA definition | |||
API & Integration Framework | |||
API access | 500 APIs per month | 10,000 APIs per month | |
Webhooks | |||
Connections between workflows | |||
Auto replay | |||
Condition based paths | |||
Iterate for table records | |||
Reporting and Analytics | |||
9 charting widgets | |||
Custom reports | |||
Pivot report | |||
Ageing reports | |||
Performance reports | |||
Mobile Access | |||
iOS | |||
Android | |||
Integrations | |||
Zapier | |||
GSuite - Google Sheets, Docs & Calendar | |||
Slack | |||
Gmail | |||
Advanced Connectors | |||
Custom Connector Development | |||
Security and Compliance | |||
Single sign-on for G Suite/Office 365 | |||
Login session audit | |||
EU cloud deployment | |||
HIPAA compliance | |||
Audit logs | |||
Login enforcement | |||
SAML | |||
Two-factor authentication | |||
User Directory Sync | |||
Custom subdomain | |||
IP whitelisting | |||
Support | |||
Access to knowledge base and docs | |||
Live chat support | 8*5 Standard Support | 8*5 Standard Support | 12*5 Gold Support |
Live phone support / remote assistance | 12*5 Gold Support | ||
Tailored go-live Success Program | |||
Dedicated success manager | |||
Onsite workshop (on-demand) | |||
Coming Soon | |||
Adhoc Tasks | |||
Timeline Visualization | |||
Dependencies and Linked Items | |||
Time Tracking | |||
Custom Application Development |
Features |
Advanced |
Fully Loaded |
Enterprise |
---|---|---|---|
Project and Task Management | |||
Customizable Steps | |||
Project States | |||
Assignee | |||
Due Date | |||
Tasks | Unlimited | Unlimited | Unlimited |
Sub Tasks | |||
Kanban Visualization | |||
List Visualization | |||
Matrix Visualization | |||
Custom Fields | |||
Simple Activity Log | |||
Views | Unlimited | Unlimited | Unlimited |
Formula | |||
Notifications | |||
Switch to a supported language | |||
Allow UGC in multiple languages | |||
Attach any doc | |||
File Size | 10 MB | Unlimited | Unlimited |
Storage Limit | Unlimited | Unlimited | Unlimited |
Collaborate with Teams | |||
Team Chat | |||
Team Chat History | Full History | Full History | Full History |
Default Discussion Group | |||
Custom Discussion Groups | |||
Posts & Annoucements | |||
Polls & Surveys | |||
Emoji and GIFs | |||
Pinned posts | |||
Post and reply anonymously | |||
Add channel moderators | |||
Manage all your approvals, ticket issues & cases | |||
Create, track & resolve cases | |||
Drag & drop form designer | |||
Manage status, priority & deadlines | |||
Manual case assignment | |||
Board view | |||
Case resolution time | |||
Activity log | |||
Custom filters | |||
Security options for data isolation | |||
Drag & drop workflow designer | |||
Rule based workflow routing | |||
Parallel workflows | |||
Workflow simulator | |||
Advanced Assignment Options | |||
Least Loaded Task Assignment | |||
Advanced workflow routing | |||
Step & field level access controls | |||
Role based access | |||
SLA Management & Notifications | |||
SLA configuration | |||
Holiday and workweek configuration | |||
SLA reminders & escalations | |||
Rule based SLA definition | |||
API & Integration Framework | |||
API access | 10,000 APIs per month | Custom | Custom |
Webhooks | |||
Connections between workflows | |||
Auto replay | |||
Condition based paths | |||
Iterate for table records | |||
Reporting and Analytics | |||
9 charting widgets | |||
Custom reports | |||
Pivot report | |||
Ageing reports | |||
Performance reports | |||
Mobile Access | |||
iOS | |||
Android | |||
Integrations | |||
Zapier | |||
GSuite - Google Sheets, Docs & Calendar | |||
Slack | |||
Gmail | |||
Advanced Connectors | |||
Custom Connector Development | |||
Security and Compliance | |||
Single sign-on for G Suite/Office 365 | |||
Login session audit | |||
EU cloud deployment | |||
HIPAA compliance | |||
Audit logs | |||
Login enforcement | |||
SAML | |||
Two-factor authentication | |||
User Directory Sync | |||
Custom subdomain | |||
IP whitelisting | |||
Support | |||
Access to knowledge base and docs | |||
Live chat support | 12*5 Gold Support | 24*5 Platinum support | 24*5 Platinum support |
Live phone support / remote assistance | 12*5 Gold Support | ||
Tailored go-live Success Program | |||
Dedicated success manager | |||
Onsite workshop (on-demand) | |||
Coming Soon | |||
Adhoc Tasks | |||
Timeline Visualization | |||
Dependencies and Linked Items | |||
Time Tracking | |||
Custom Application Development |
More power to your work, starting today.
Copyright © 2022 Kissflow Inc. All Rights Reserved