Workflow
Workflow Platform for all kinds of business process and approvals
Products
Our Team will contact you soon
Our Team will contact you soon
$200 / 20 users
$120 / 10 users
No credit card required
For small teams beginning their no-code digital transformation with automated workflows
Most popular
$495 / 50 users
$360 / 20 users
No credit card required
For businesses looking to drive digital transformation with advanced workflow capabilities
$1900 / 100 users
$1250 / 50 users
No credit card required
For businesses looking for an integrated workflow that connects to customers, vendors, and partners
Connect with our sales team.
Connect with our sales team.
For organizations that need unlimited power to error-proof their enterprises
$200 / 20 users
$120 / 10 users
No credit card required
For small teams beginning their no-code digital transformation with automated workflows
Most popular
$495 / 50 users
$360 / 20 users
No credit card required
For businesses looking to drive digital transformation with advanced workflow capabilities
$1900 / 100 users
$1250 / 50 users
No credit card required
For businesses looking for an integrated workflow that connects to customers, vendors, and partners
Connect with our sales team.
Connect with our sales team.
For organizations that need unlimited power to error-proof their enterprises
Features |
Basic $10Per user
Per month $12Per user
Per month |
Advanced $9.90Per user
Per month $18Per user
Per month |
Fully Loaded $19Per user
Per month $25Per user
Per month |
---|
Features |
Fully Loaded $19Per user
Per month $25Per user
Per month |
Enterprise Custom
|
---|
Features | Basic | Advanced | Fully Loaded |
---|---|---|---|
Plan Details | |||
Number of requests | Unlimited | Unlimited | Unlimited |
Number of workflows | Unlimited | Unlimited | Unlimited |
User limit | 10-30 | 20-100 | Greater than 50 users |
Public forms | Unlimited | Unlimited | Unlimited |
Datasets | |||
Custom Form Designer | |||
Drag & drop form designer | |||
Form field types | Standard | Advanced | All |
Sections and tables | |||
Workflow Automation & Assignment | |||
Drag & drop workflow designer | |||
Rule based workflow routing | |||
Parallel workflows | |||
Workflow simulator | |||
Advanced Assignment Options | |||
Round Robin Task Assignment | |||
Least Loaded Task Assignment | |||
Advanced workflow routing | |||
SLA Management and Notifications | |||
SLA configuration | |||
Holiday and workweek configuration | |||
SLA reminders & escalations | |||
Rule based SLA definition | |||
Access Controls and Permissions | |||
Step & field level access controls | |||
Role based access | |||
Security options to protect flow | |||
Case Management | |||
Create, track & resolve cases | |||
Manage status, priority & deadlines | |||
Manual case assignment | |||
Custom workflow statuses | |||
Board view | |||
Case resolution time | |||
Activity log | |||
Custom filters | |||
Export list | |||
Advanced roles | |||
API & Integration Framework | |||
API access | 500 APIs per month | 10,000 APIs per month | Custom |
Webhooks | |||
Connections between workflows | |||
Auto replay | |||
Condition based paths | |||
Iterate for table records | |||
Native Integrations | |||
Zapier | |||
Slack | |||
Gmail | |||
Reporting and Analytics | |||
9 charting widgets | |||
Custom reports | |||
Pivot report | |||
Ageing reports | |||
Performance reports | |||
Mobile Access | |||
iOS | |||
Android | |||
Security and Compliance | |||
Login session audit | |||
EU cloud deployment | |||
Single sign-on for G Suite/Office 365 | |||
HIPAA compliance | |||
Audit logs | |||
Login enforcement | |||
SAML | |||
Two-factor authentication | |||
User Directory Sync | |||
Custom subdomain | |||
IP whitelisting | |||
Support | |||
Access to knowledge base and docs | |||
Live chat support | 10 * 5 | 20 * 5 | 24 * 5 priority support |
Live phone support / remote assistance | 20 * 5 | 24 * 5 priority support | |
Tailored go-live Success Program | |||
Dedicated success manager | |||
Onsite workshop (on-demand) |
Features | Fully Loaded | ||
---|---|---|---|
Plan Details | |||
Number of requests | Unlimited | ||
Number of workflows | Unlimited | ||
User limit | Greater than 50 users | ||
Public forms | Unlimited | ||
Datasets | |||
Custom Form Designer | |||
Drag & drop form designer | |||
Form field types | All | ||
Sections and tables | |||
Workflow Automation & Assignment | |||
Drag & drop workflow designer | |||
Rule based workflow routing | |||
Parallel workflows | |||
Workflow simulator | |||
Advanced Assignment Options | |||
Round Robin Task Assignment | |||
Least Loaded Task Assignment | |||
Advanced workflow routing | |||
SLA Management and Notifications | |||
SLA configuration | |||
Holiday and workweek configuration | |||
SLA reminders & escalations | |||
Rule based SLA definition | |||
Access Controls and Permissions | |||
Step & field level access controls | |||
Role based access | |||
Security options to protect flow | |||
Case Management | |||
Create, track & resolve cases | |||
Manage status, priority & deadlines | |||
Manual case assignment | |||
Custom workflow statuses | |||
Board view | |||
Case resolution time | |||
Activity log | |||
Custom filters | |||
Export list | |||
Advanced roles | |||
API & Integration Framework | |||
API access | Custom | ||
Webhooks | |||
Connections between workflows | |||
Auto replay | |||
Condition based paths | |||
Iterate for table records | |||
Native Integrations | |||
Zapier | |||
Slack | |||
Gmail | |||
Reporting and Analytics | |||
9 charting widgets | |||
Custom reports | |||
Pivot report | |||
Ageing reports | |||
Performance reports | |||
Mobile Access | |||
iOS | |||
Android | |||
Security and Compliance | |||
Login session audit | |||
EU cloud deployment | |||
Single sign-on for G Suite/Office 365 | |||
HIPAA compliance | |||
Audit logs | |||
Login enforcement | |||
SAML | |||
Two-factor authentication | |||
User Directory Sync | |||
Custom subdomain | |||
IP whitelisting | |||
Support | |||
Access to knowledge base and docs | |||
Live chat support | 24 * 5 priority support | ||
Live phone support / remote assistance | 24 * 5 priority support | ||
Tailored go-live Success Program | |||
Dedicated success manager | |||
Onsite workshop (on-demand) |
More power to your work, starting today.
Copyright © 2022 Kissflow Inc. All Rights Reserved